Cozy 3 bedroom house with bedroom that has exterior access to a private deck and full bathroom on main level. There is an additional 4th room upstairs that can be used for an office, kids play room or an extension of the third bedroom. Newer roof on south side, newer furnace, water heater, oven/ stove, paint and flooring. Fully fenced good sized backyard great for pets and privacy. Easily accessible location close by shopping and restaurants. Selling as is.
| MLS # | 6260548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 13 |
| Listing Provided By | Lyle Campbell & Son Realtors | Michael Pruitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.13 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 444 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Listing VS Median (in 62526) | |
Price: $75,000 low | high Med: $147,000 sqft: 1,246 low | high Med: 1,384 $ / sqft: $60 low | high Med: $106 On site: 13 low | high Med: 20 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Listing VS Median (in 62526) | |
Price: $75,000 low | high Med: $147,000 sqft: 1,246 low | high Med: 1,384 $ / sqft: $60 low | high Med: $106 On site: 13 low | high Med: 20 | |