ADD THIS COZY ONE BEDROOM PROPERTY TO YOUR PORTFOLIO! This one bedroom home is currently rented to a long term tenant on a month to month lease at $595 per month. Tenant pays water and power. This is a great opportunity to add an income opporunity to your line up. Room dimnsions approximate unti professionally measured.
| MLS # | 6261159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 7 |
| Listing Provided By | Brinkoetter REALTORS® | Sandra Yelovich |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 903 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 322.26 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Lease |
| Listing VS Median (in Lease) | |
Price: $29,900 low | high Med: $29,900 sqft: 903 low | high Med: 903 $ / sqft: $33 low | high Med: $33 On site: 7 low | high Med: 7 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Lease |
| Listing VS Median (in Lease) | |
Price: $29,900 low | high Med: $29,900 sqft: 903 low | high Med: 903 $ / sqft: $33 low | high Med: $33 On site: 7 low | high Med: 7 | |