Don't miss out on this great corner lot close to downtown, schools, the community pool and parks! This .20 acre lot offers so many possibilities. Check with the City of Marshall about utilities and building ordinances. Call today to view this property!
MLS# | 6243326 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 150 |
Listing Provided By | Stence Realty | Carol Rice |
Zoning | R-1 |
---|---|
Acreage | 0.20 |
State | IL |
---|---|
County | Clark |
City | Marshall |
Zip Code | 62441 |
Listing VS Median (in 62441) | |
Price: $19,900 low | high Med: $178,450 On Site: 150 low | high Med: 12.000000 |