Instant cash flow! This 3 bedroom home comes with an established tenant and $1180/month in current rent. Build your portfolio value with this property. Room dimensions approximate until proefessionally measured.
| MLS # | 6260903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 22 |
| Listing Provided By | Brinkoetter REALTORS® | Sandra Yelovich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,428 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1760 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Moeller & Pogue Sub |
| Listing VS Median (in Moeller & Pogue Sub) | |
Price: $48,000 low | high Med: $48,000 sqft: 1,428 low | high Med: 1,428 $ / sqft: $34 low | high Med: $34 On site: 22 low | high Med: 22 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Moeller & Pogue Sub |
| Listing VS Median (in Moeller & Pogue Sub) | |
Price: $48,000 low | high Med: $48,000 sqft: 1,428 low | high Med: 1,428 $ / sqft: $34 low | high Med: $34 On site: 22 low | high Med: 22 | |