Private and Secluded Parcel close to Lake Shelbyville and Lithia Springs Marina Featuring a 3 Bedroom 2 Bath Home on more than 9 Acres. Approximately 1500 SF of Living Space and a FULL Basement. Spacious And Well Maintained Home with 3 Season Room, Deck and Large 2 Car Garage. Wooded Parcel with Abundant Wildlife.
| MLS # | 6260753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 29 |
| Listing Provided By | Shelby Realty Services | Bruce Steinke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AGR |
| Acreage | 9.00 |
| Lot Features | Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1419 |
|---|
| State | IL |
|---|---|
| County | Shelby |
| City | Shelbyville |
| Zip Code | 62565 |
| Listing VS Median (in 62565) | |
Price: $349,900 low | high Med: $169,900 sqft: 1,512 low | high Med: 1,320 $ / sqft: $231 low | high Med: $129 On site: 29 low | high Med: 7 | |
| State | IL |
|---|---|
| County | Shelby |
| City | Shelbyville |
| Zip Code | 62565 |
| Listing VS Median (in 62565) | |
Price: $349,900 low | high Med: $169,900 sqft: 1,512 low | high Med: 1,320 $ / sqft: $231 low | high Med: $129 On site: 29 low | high Med: 7 | |