This property will sell by online auction with bidding beginning to end on Monday, November 2nd. Approx. 1400 SQ FT, 1 bed 1.5 bath home in town on 0.3 acres. Open house will be Monday, October 26th from 4:00 P.M. to 5:00 P.M. or by appointment. Property sells AS IS with zero contingencies. All inspections must be completed prior to bidding. Property is subject to sell prior to auction. Home features include circle drive, deck, 2 car garage.
| MLS # | 6260933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 20 |
| Listing Provided By | United Country Burke Auction and Realty | Bill Burke |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,482 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.30 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 0 |
|---|
| State | IL |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 62448 |
| Listing VS Median (in 62448) | |
Price: $100 low | high Med: $152,450 sqft: 1,482 low | high Med: 2,521 $ / sqft: $0 low | high Med: $65 On site: 20 low | high Med: 118 | |
| State | IL |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 62448 |
| Listing VS Median (in 62448) | |
Price: $100 low | high Med: $152,450 sqft: 1,482 low | high Med: 2,521 $ / sqft: $0 low | high Med: $65 On site: 20 low | high Med: 118 | |