Welcome Home to this Cute and Inviting Bungalow!!! The front porch is surrounded by lots of windows & provides the perfect spot to enjoy your morning coffee or relax at the end of the day. Inside, you will find a spacious living room & a kitchen that features crisp white cabinetry, contrasting countertops & white appliances for a bright, clean look. Recent updates include replacement windows & new gutters while the white trim & doors add to the home's classic appeal. The back porch conveniently houses the laundry area, making everyday chores easy & accessible. The detached 2-car garage provides excellent storage & parking w/additional off-street parking available beside the home. With its corner-lot setting, charming porches, updated features, and generous outdoor space, this bungalow is ready to welcome its next owner!
| MLS # | 6260803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1876 |
| Days On Site | 27 |
| Listing Provided By | Premier Realtors | Julie Willingham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1254 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $83,000 low | high Med: $189,000 sqft: 1,056 low | high Med: 1,365 $ / sqft: $79 low | high Med: $138 On site: 27 low | high Med: 27 | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $83,000 low | high Med: $189,000 sqft: 1,056 low | high Med: 1,365 $ / sqft: $79 low | high Med: $138 On site: 27 low | high Med: 27 | |