New ListingAffordable 3 bedroom, 1 bath home ready for new owners! Situated on nearly 1/3 acre lot, this home includes updated HVAC in 2021, all appliances, remodeled bathroom, and garden shed in the back yard for extra storage. Quick access to IL-128, concrete driveway, and covered 1-car carport. This house is priced to sell and ready for new owners!
| MLS # | 6261204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 4 |
| Listing Provided By | Shelby Realty Services | Matt Forcum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,280 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.32 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 2039 |
|---|
| State | IL |
|---|---|
| County | Shelby |
| City | Cowden |
| Zip Code | 62422 |
| Listing VS Median (in 62422) | |
Price: $99,900 low | high Med: $162,000 sqft: 1,280 low | high Med: 1,680 $ / sqft: $78 low | high Med: $96 On site: 4 low | high Med: 100 | |
| State | IL |
|---|---|
| County | Shelby |
| City | Cowden |
| Zip Code | 62422 |
| Listing VS Median (in 62422) | |
Price: $99,900 low | high Med: $162,000 sqft: 1,280 low | high Med: 1,680 $ / sqft: $78 low | high Med: $96 On site: 4 low | high Med: 100 | |