7.57 acres total Zoned C-1 for commercial use All utilities accessible High traffic counts, over 20,900 VPD Strong day and evening population Retail synergies Sale, Land Lease, and Build-To-Suit Available
MLS# | 6243509 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Days On Site | 138 |
Listing Provided By | Main Place Real Estate | Zane Peterson |
Zoning | COM |
---|---|
Acreage | 7.57 |
State | IL |
---|---|
County | Macon |
City | Forsyth |
Zip Code | 62535 |
Listing VS Median (in 62535) | |
Price: $999,000 low | high Med: $395,000 On Site: 138 low | high Med: 52.000000 |