Enjoy the best of both worlds with this charming 3-bedroom, 2.5-bath home offering peaceful country living just minutes from town! The home features geothermal heating and cooling for year-round comfort and energy efficiency, along with a spacious 2.5-car attached garage. Outside, you'll find solar panels, two storage sheds, a playset, and a patio-providing plenty of space for storage, recreation, and outdoor entertaining. This property offers the privacy and tranquility of the country with the convenience of being close to town!
| MLS # | 6260724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 33 |
| Listing Provided By | Classic Homes Realty | April Hix |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,874 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 1.19 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 4340 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Listing VS Median (in 60942) | |
Price: $198,500 low | high Med: $129,000 sqft: 1,874 low | high Med: 2,788 $ / sqft: $106 low | high Med: $46 On site: 33 low | high Med: 119 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Listing VS Median (in 60942) | |
Price: $198,500 low | high Med: $129,000 sqft: 1,874 low | high Med: 2,788 $ / sqft: $106 low | high Med: $46 On site: 33 low | high Med: 119 | |