Welcome home to this move-in ready, 3-bedroom, 2-bath ranch! Featuring a new furnace, new composite front porch, and recently replaced roofs on both the home and garage. Inside, you'll find a spacious family room with built-in storage and beautiful natural woodwork, plus a separate living room for additional gathering space. Enjoy the privacy of the fenced backyard overlooking a peaceful wooded area, along with a newly added covered patio connecting the home and detached 2-car garage. The garage also features a versatile flex space complete with a kitchenette, full bathroom, and storage room, central A/C, offering endless possibilities as a guest suite, in-law quarters, or hobby space. Tucked away in a private east-side location while remaining close to shopping and conveniences, this home offers a wonderful combination of comfort, updates, and versatility!
| MLS # | 6261055 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Executives Plus | Taylor Corrie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MUN |
| Acreage | 0.55 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 0 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Larose Place |
| Listing VS Median (in Larose Place) | |
Price: $149,897 low | high Med: $149,897 sqft: 1,392 low | high Med: 1,392 $ / sqft: $108 low | high Med: $108 On site: 15 low | high Med: 15 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Larose Place |
| Listing VS Median (in Larose Place) | |
Price: $149,897 low | high Med: $149,897 sqft: 1,392 low | high Med: 1,392 $ / sqft: $108 low | high Med: $108 On site: 15 low | high Med: 15 | |