INVESTMENT OPPORTUNITIES MOVE IN READY!!! GREAT FOR A STARTER HOME!!! UPDATES THROUGHOUT HOME!!! MORE PICTURES WILL BE ADDED SOON.
| MLS # | 6259582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1905 |
| Days On Site | 93 |
| Listing Provided By | Glenda Williamson Realty | James Carney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 685 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Snell & Laffertys Add |
| Listing VS Median (in Snell & Laffertys Add) | |
Price: $34,900 low | high Med: $36,450 sqft: 1,100 low | high Med: 958 $ / sqft: $32 low | high Med: $39 On site: 93 low | high Med: 63.5 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Snell & Laffertys Add |
| Listing VS Median (in Snell & Laffertys Add) | |
Price: $34,900 low | high Med: $36,450 sqft: 1,100 low | high Med: 958 $ / sqft: $32 low | high Med: $39 On site: 93 low | high Med: 63.5 | |